STANDARD stainless steel SOLID RANGE
Part code | Description | Width (mm) | Depth (mm) | Height (mm) |
---|---|---|---|---|
SSS6318 | Stainless Steel Solid - 4 Tier | 600 | 300 | 1800 |
SSS8318 | Stainless Steel Solid - 4 Tier | 800 | 300 | 1800 |
SSS9318 | Stainless Steel Solid - 4 Tier | 900 | 300 | 1800 |
SSS10318 | Stainless Steel Solid - 4 Tier | 1000 | 300 | 1800 |
SSS12318 | Stainless Steel Solid - 4 Tier | 1200 | 300 | 1800 |
SSS15318 | Stainless Steel Solid - 4 Tier | 1500 | 300 | 1800 |
SSS18318 | Stainless Steel Solid - 4 Tier | 1800 | 300 | 1800 |
SSS6418 | Stainless Steel Solid - 4 Tier | 600 | 400 | 1800 |
SSS8418 | Stainless Steel Solid - 4 Tier | 800 | 400 | 1800 |
SSS9418 | Stainless Steel Solid - 4 Tier | 900 | 400 | 1800 |
SSS10418 | Stainless Steel Solid - 4 Tier | 1000 | 400 | 1800 |
SSS12418 | Stainless Steel Solid - 4 Tier | 1200 | 400 | 1800 |
SSS15418 | Stainless Steel Solid - 4 Tier | 1500 | 400 | 1800 |
SSS18418 | Stainless Steel Solid - 4 Tier | 1800 | 400 | 1800 |
SSS6518 | Stainless Steel Solid - 4 Tier | 600 | 500 | 1800 |
SSS8518 | Stainless Steel Solid - 4 Tier | 800 | 500 | 1800 |
SSS9518 | Stainless Steel Solid - 4 Tier | 900 | 500 | 1800 |
SSS10518 | Stainless Steel Solid - 4 Tier | 1000 | 500 | 1800 |
SSS12518 | Stainless Steel Solid - 4 Tier | 1200 | 500 | 1800 |
SSS15518 | Stainless Steel Solid - 4 Tier | 1500 | 500 | 1800 |
SSS18518 | Stainless Steel Solid - 4 Tier | 1800 | 500 | 1800 |
SSS6618 | Stainless Steel Solid - 4 Tier | 600 | 600 | 1800 |
SSS8618 | Stainless Steel Solid - 4 Tier | 800 | 600 | 1800 |
SSS9618 | Stainless Steel Solid - 4 Tier | 900 | 600 | 1800 |
SSS10618 | Stainless Steel Solid - 4 Tier | 1000 | 600 | 1800 |
SSS12618 | Stainless Steel Solid - 4 Tier | 1200 | 600 | 1800 |
SSS15618 | Stainless Steel Solid - 4 Tier | 1500 | 600 | 1800 |
SSS18618 | Stainless Steel Solid - 4 Tier | 1800 | 600 | 1800 |
SSS6318-S | Stainless Steel Solid - Shelf | 600 | 300 | |
SSS8318-S | Stainless Steel Solid - Shelf | 800 | 300 | |
SSS9318-S | Stainless Steel Solid - Shelf | 900 | 300 | |
SSS10318-S | Stainless Steel Solid - Shelf | 1000 | 300 | |
SSS12318-S | Stainless Steel Solid - Shelf | 1200 | 300 | |
SSS15318-S | Stainless Steel Solid - Shelf | 1500 | 300 | |
SSS18318-S | Stainless Steel Solid - Shelf | 1800 | 300 | |
SSS6418-S | Stainless Steel Solid - Shelf | 600 | 400 | |
SSS8418-S | Stainless Steel Solid - Shelf | 800 | 400 | |
SSS9418-S | Stainless Steel Solid - Shelf | 900 | 400 | |
SSS10418-S | Stainless Steel Solid - Shelf | 1000 | 400 | |
SSS12418-S | Stainless Steel Solid - Shelf | 1200 | 400 | |
SSS15418-S | Stainless Steel Solid - Shelf | 1500 | 400 | |
SSS18418-S | Stainless Steel Solid - Shelf | 1800 | 400 | |
SSS6518-S | Stainless Steel Solid - Shelf | 600 | 500 | |
SSS8518-S | Stainless Steel Solid - Shelf | 800 | 500 | |
SSS9518-S | Stainless Steel Solid - Shelf | 900 | 500 | |
SSS10518-S | Stainless Steel Solid - Shelf | 1000 | 500 | |
SSS12518-S | Stainless Steel Solid - Shelf | 1200 | 500 | |
SSS15518-S | Stainless Steel Solid - Shelf | 1500 | 500 | |
SSS18518-S | Stainless Steel Solid - Shelf | 1800 | 500 | |
SSS6618-S | Stainless Steel Solid - Shelf | 600 | 600 | |
SSS8618-S | Stainless Steel Solid - Shelf | 800 | 600 | |
SSS9618-S | Stainless Steel Solid - Shelf | 900 | 600 | |
SSS10618-S | Stainless Steel Solid - Shelf | 1000 | 600 | |
SSS12618-S | Stainless Steel Solid - Shelf | 1200 | 600 | |
SSS15618-S | Stainless Steel Solid - Shelf | 1500 | 600 | |
SSS18618-S | Stainless Steel Solid - Shelf | 1800 | 600 | |
CASTOR-100 | 100mm Castor Set | 100 | ||
CASTOR-125 | 125mm Castor Set | 125 |
Looking for HTM71 cabinets? See our HTM71 Cabinet range here.
NBS SPECIFICATION
Description
Stainless steel wire shelves with bright chrome poles and plastic tapered assembly collars. Stainless steel grade 304 construction. 6mm and 4mm wires. Electro polished finishHeights
- 4 tier = 1800mm standard height
- 3 tier = 1650mm alternative height (upon request)
- 2000mm and 2400mm post heights available
Poles
- 25mm diameter poles
- Grooved @ 25mm increments
- Adjustable non-marking plastic
- Feet fitted as standard
USAGE
- Coldrooms / Freezer / Fish rooms
- Potwash
- Chemical areas
- Drystores
- Ideal for all environments
Load Capacity
600mm to 1200mm lengths = 300kg per shelf
1500mm / 1800 length = 275kg per shelf
Mobile unit = 300kg per bay
OPTIONS
- Stainless grade 304 poles
- Mobile option available – 100mm or 125mm castors (2× braked)
- ‘S’ hooks for continuous runs and 90 degree angled units
- 3-sided stability frame and post clamps
- Label holders and wall fixings