Glass Mirrors
We provide silver glass mirrors equipped with a polypropylene safety backing meeting BS6206 class B & C / BS EN 12600 2B2 standards.
Our standard selection of glass mirrors features a flat polished edge (2mm bevel) and comes with screw holes, washers, and dome head screws included.
These mirrors are perfectly suited for both commercial and domestic applications
Part code | Description | Width (mm) | Depth (mm) | Thickness |
---|---|---|---|---|
MG9030 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 900 | 300 | 6 |
MG1030 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 1000 | 300 | 6 |
MG1230 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 1200 | 300 | 6 |
MG1530 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 1500 | 300 | 6 |
MG4040 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 400 | 400 | 6 |
MG5040 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 500 | 400 | 6 |
MG6040 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 600 | 400 | 6 |
MG6540 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 650 | 400 | 6 |
MG7040 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 700 | 400 | 6 |
MG8040 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 800 | 400 | 6 |
MG9040 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 900 | 400 | 6 |
MG1040 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 1000 | 400 | 6 |
MG1240 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 1200 | 400 | 6 |
MG1540 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 1500 | 400 | 6 |
MG5050 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 500 | 500 | 6 |
MG6050 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 600 | 500 | 6 |
MG6550 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 650 | 500 | 6 |
MG7050 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 700 | 500 | 6 |
MG8050 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 800 | 500 | 6 |
MG9050 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 900 | 500 | 6 |
MG1050 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 1000 | 500 | 6 |
MG1250 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 1200 | 500 | 6 |
MG1550 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 1500 | 500 | 6 |
MGCUST | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | Custom | Custom | 6 |
Acrylic Mirrors
Introducing our Impact Resistant Acrylic Safety Mirror, engineered to meet the demands of environments where the use of conventional glass mirrors is impractical or poses safety risks.
Constructed with precision at a thickness of 6mm, our acrylic mirrors exhibit exceptional structural integrity, boasting a tensile strength approximately 10 times greater than standard glass mirrors.
Our acrylic safety mirrors offer a robust solution to the limitations of traditional glass alternatives. Their heightened resistance to impact ensures sustained functionality in high-traffic areas while effectively mitigating the hazards associated with mirror breakage in public spaces.
Part code | Description | Width (mm) | Depth (mm) | Thickness |
---|---|---|---|---|
MA9030 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets | 900 | 300 | 6 |
MA1030 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets | 1000 | 300 | 6 |
MA1230 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets | 1200 | 300 | 6 |
MA1530 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets | 1500 | 300 | 6 |
MA4040 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets | 400 | 400 | 6 |
MA5040 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets | 500 | 400 | 6 |
MA6040 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets | 600 | 400 | 6 |
MA6540 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets | 650 | 400 | 6 |
MA7040 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets | 700 | 400 | 6 |
MA8040 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets | 800 | 400 | 6 |
MA9040 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets | 900 | 400 | 6 |
MA1040 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets | 1000 | 400 | 6 |
MA1240 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets | 1200 | 400 | 6 |
MA1540 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets | 1500 | 400 | 6 |
MA5050 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets | 500 | 500 | 6 |
MA6050 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets | 600 | 500 | 6 |
MA6550 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets | 650 | 500 | 6 |
MA7050 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets | 700 | 500 | 6 |
MA8050 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets | 800 | 500 | 6 |
MA9050 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets | 900 | 500 | 6 |
MA1050 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets | 1000 | 500 | 6 |
MA1250 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets | 1200 | 500 | 6 |
MA1550 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets | 1500 | 500 | 6 |
MACUST | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets | Custom | Custom | 6 |
Polycarbonate Mirrors
Our Polycarbonate mirrors are virtually unbreakable. This product is approximately 200 times stronger than glass.Polycarbonate is used where high impact and fire resistance properties are essential.
Available 6mm thick. These mirrors are manufactured from high quality polycarbonate with a scratch resistant coating as standard to improve abrasion resistance.
Part code | Description | Width (mm) | Depth (mm) | Thickness |
---|---|---|---|---|
MP9030 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 900 | 300 | 6 |
MP1030 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 1000 | 300 | 6 |
MP1230 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 1200 | 300 | 6 |
MP1530 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 1500 | 300 | 6 |
MP4040 | Rectangular with polished edge. Inc. 4 Holes, safety backing, screws, caps and grommets | 400 | 400 | 6 |
MP5040 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets, scratch resistant coating | 500 | 400 | 6 |
MP6040 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets, scratch resistant coating | 600 | 400 | 6 |
MP6540 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets, scratch resistant coating | 650 | 400 | 6 |
MP7040 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets, scratch resistant coating | 700 | 400 | 6 |
MP8040 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets, scratch resistant coating | 800 | 400 | 6 |
MP9040 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets, scratch resistant coating | 900 | 400 | 6 |
MP1040 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets, scratch resistant coating | 1000 | 400 | 6 |
MP1240 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets, scratch resistant coating | 1200 | 400 | 6 |
MP1540 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets, scratch resistant coating | 1500 | 400 | 6 |
MP5050 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets, scratch resistant coating | 500 | 500 | 4 |
MP6050 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets, scratch resistant coating | 600 | 500 | 6 |
MP6550 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets, scratch resistant coating | 650 | 500 | 6 |
MP7050 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets, scratch resistant coating | 700 | 500 | 6 |
MP8050 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets, scratch resistant coating | 800 | 500 | 6 |
MP9050 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets, scratch resistant coating | 900 | 500 | 6 |
MP1050 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets, scratch resistant coating | 1000 | 500 | 6 |
MP1250 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets, scratch resistant coating | 1200 | 500 | 6 |
MP1550 | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets, scratch resistant coating | 1500 | 500 | 6 |
MPCUST | Rectangular Inc. 4 Holes, safety backing, screws, caps and grommets, scratch resistant coating | Custom | Custom | 6 |