At Medspace Solutions we offer a wide range of lockers to suit your needs. In addition to those shown we can offer different locker combinations, colours and materials.
Strength Each locker comes with a full height strengthener welded inside each door to increase strength and security.
Welded Plinth Each compartment has a welded plinth making it totally separate, with increased structural rigidity
Lock Options We offer a versatile range of locks ensuring a locker that is suited to your environment
NBS SPECIFICATION
Part code | Description | Width (mm) | Depth (mm) | Height (mm) |
---|---|---|---|---|
1 tier flat top - nest of 1 | ||||
LKR300300-1 | Standard steel - 1 tier - flat top - standard cam lock | 300 | 300 | 1800 |
LKR300380-1 | Standard steel - 1 tier - flat top - standard cam lock | 300 | 380 | 1800 |
LKR300450-1 | Standard steel - 1 tier - flat top - standard cam lock | 300 | 450 | 1800 |
LKR380380-1 | Standard steel - 1 tier - flat top - standard cam lock | 380 | 380 | 1800 |
LKR380450-1 | Standard steel - 1 tier - flat top - standard cam lock | 380 | 450 | 1800 |
LKR450450-1 | Standard steel - 1 tier - flat top - standard cam lock | 450 | 450 | 1800 |
2 tier flat top - nest of 1 | ||||
LKR300300-2 | Standard steel - 2 tier - flat top - standard cam lock | 300 | 300 | 1800 |
LKR300380-2 | Standard steel - 2 tier - flat top - standard cam lock | 300 | 380 | 1800 |
LKR300450-2 | Standard steel - 2 tier - flat top - standard cam lock | 300 | 450 | 1800 |
LKR380380-2 | Standard steel - 2 tier - flat top - standard cam lock | 380 | 380 | 1800 |
LKR380450-2 | Standard steel - 2 tier - flat top - standard cam lock | 380 | 450 | 1800 |
LKR450450-2 | Standard steel - 2 tier - flat top - standard cam lock | 450 | 450 | 1800 |
3 tier flat top - nest of 1 | ||||
LKR300300-3 | Standard steel - 3 tier - flat top - standard cam lock | 300 | 300 | 1800 |
LKR300380-3 | Standard steel - 3 tier - flat top - standard cam lock | 300 | 380 | 1800 |
LKR300450-3 | Standard steel - 3 tier - flat top - standard cam lock | 300 | 450 | 1800 |
LKR380380-3 | Standard steel - 3 tier - flat top - standard cam lock | 380 | 380 | 1800 |
LKR380450-3 | Standard steel - 3 tier - flat top - standard cam lock | 380 | 450 | 1800 |
LKR450450-3 | Standard steel - 3 tier - flat top - standard cam lock | 450 | 450 | 1800 |
4 tier flat top - nest of 1 | ||||
LKR300300-4 | Standard steel - 4 tier - flat top - standard cam lock | 300 | 300 | 1800 |
LKR300380-4 | Standard steel - 4 tier - flat top - standard cam lock | 300 | 380 | 1800 |
LKR300450-4 | Standard steel - 4 tier - flat top - standard cam lock | 300 | 450 | 1800 |
LKR380380-4 | Standard steel - 4 tier - flat top - standard cam lock | 380 | 380 | 1800 |
LKR380450-4 | Standard steel - 4 tier - flat top - standard cam lock | 380 | 450 | 1800 |
LKR450450-4 | Standard steel - 4 tier - flat top - standard cam lock | 450 | 450 | 1800 |
5 tier flat top - nest of 1 | ||||
LKR300300-5 | Standard steel - 5 tier - flat top - standard cam lock | 300 | 300 | 1800 |
LKR300380-5 | Standard steel - 5 tier - flat top - standard cam lock | 300 | 380 | 1800 |
LKR300450-5 | Standard steel - 5 tier - flat top - standard cam lock | 300 | 450 | 1800 |
LKR380380-5 | Standard steel - 5 tier - flat top - standard cam lock | 380 | 380 | 1800 |
LKR380450-5 | Standard steel - 5 tier - flat top - standard cam lock | 380 | 450 | 1800 |
LKR450450-5 | Standard steel - 5 tier - flat top - standard cam lock | 450 | 450 | 1800 |
6 tier flat top - nest of 1 | ||||
LKR300300-5 | Standard steel - 6 tier - flat top - standard cam lock | 300 | 300 | 1800 |
LKR300380-5 | Standard steel - 6 tier - flat top - standard cam lock | 300 | 380 | 1800 |
LKR300450-5 | Standard steel - 6 tier - flat top - standard cam lock | 300 | 450 | 1800 |
LKR380380-5 | Standard steel - 6 tier - flat top - standard cam lock | 380 | 380 | 1800 |
LKR380450-5 | Standard steel - 6 tier - flat top - standard cam lock | 380 | 450 | 1800 |
LKR450450-5 | Standard steel - 6 tier - flat top - standard cam lock | 450 | 450 | 1800 |
BODY COLOURS
RAL 7031
Slate Grey
RAL 9006
Pearl Silver
RAL 9016
Arctic White
DOOR COLOURS
RAL 3020
Flame Red
RAL 2003
Magma
RAL 1018
Lemon Yellow
RAL 6018
Forest Green
RAL 5012
Cobolt Blue
RAL 4005
Orchid Violet
20E51
Cornflower Blue
18E50
Ribbon Blue
RAL 6019
Pure Mint
12E51
Lime Light
RAL 7031
Slate Grey
RAL 9006
Pearl Silver
RAL 9016
Arctic White
British made
CARBON ZERO
Highest Hygiene Standards
We offer a comprehensive range of personal and equipment storage solutions aimed at the hygiene conscious medical sector.
This range incorporates the world class anti-bacterial technology in both the plastic fixtures and the powder coating.
At the heart of our own anti-bacterial coating is Powdura® ECO powder coating from Sherwin-Williams. This transformative product collection elevates COVID safe powder coating to new heights – providing customers a more eco-conscious anti-bacterial solution to product protection, colour and performance.
All Lockers features an integral air vent system, a micro sprung disc lock, 5 knuckle hinges, welded front frame & internal door strengtheners.