STANDARD powder coated solid RANGE
| Part code | Description | Width (mm) | Depth (mm) | Height (mm) |
|---|---|---|---|---|
| PCS6318 | Powder Coated Solid - 4 Tier | 600 | 300 | 1800 |
| PCS8318 | Powder Coated Solid - 4 Tier | 800 | 300 | 1800 |
| PCS9318 | Powder Coated Solid - 4 Tier | 900 | 300 | 1800 |
| PCS10318 | Powder Coated Solid - 4 Tier | 1000 | 300 | 1800 |
| PCS12318 | Powder Coated Solid - 4 Tier | 1200 | 300 | 1800 |
| PCS15318 | Powder Coated Solid - 4 Tier | 1500 | 300 | 1800 |
| PCS18318 | Powder Coated Solid - 4 Tier | 1800 | 300 | 1800 |
| PCS6418 | Powder Coated Solid - 4 Tier | 600 | 400 | 1800 |
| PCS8418 | Powder Coated Solid - 4 Tier | 800 | 400 | 1800 |
| PCS9418 | Powder Coated Solid - 4 Tier | 900 | 400 | 1800 |
| PCS10418 | Powder Coated Solid - 4 Tier | 1000 | 400 | 1800 |
| PCS12418 | Powder Coated Solid - 4 Tier | 1200 | 400 | 1800 |
| PCS15418 | Powder Coated Solid - 4 Tier | 1500 | 400 | 1800 |
| PCS18418 | Powder Coated Solid - 4 Tier | 1800 | 400 | 1800 |
| PCS6518 | Powder Coated Solid - 4 Tier | 600 | 500 | 1800 |
| PCS8518 | Powder Coated Solid - 4 Tier | 800 | 500 | 1800 |
| PCS9518 | Powder Coated Solid - 4 Tier | 900 | 500 | 1800 |
| PCS10518 | Powder Coated Solid - 4 Tier | 1000 | 500 | 1800 |
| PCS12518 | Powder Coated Solid - 4 Tier | 1200 | 500 | 1800 |
| PCS15518 | Powder Coated Solid - 4 Tier | 1500 | 500 | 1800 |
| PCS18518 | Powder Coated Solid - 4 Tier | 1800 | 500 | 1800 |
| PCS6618 | Powder Coated Solid - 4 Tier | 600 | 600 | 1800 |
| PCS8618 | Powder Coated Solid - 4 Tier | 800 | 600 | 1800 |
| PCS9618 | Powder Coated Solid - 4 Tier | 900 | 600 | 1800 |
| PCS10618 | Powder Coated Solid - 4 Tier | 1000 | 600 | 1800 |
| PCS12618 | Powder Coated Solid - 4 Tier | 1200 | 600 | 1800 |
| PCS15618 | Powder Coated Solid - 4 Tier | 1500 | 600 | 1800 |
| PCS18618 | Powder Coated Solid - 4 Tier | 1800 | 600 | 1800 |
| PCS6318-S | Powder Coated Solid - Shelf | 600 | 300 | |
| PCS8318-S | Powder Coated Solid - Shelf | 800 | 300 | |
| PCS9318-S | Powder Coated Solid - Shelf | 900 | 300 | |
| PCS10318-S | Powder Coated Solid - Shelf | 1000 | 300 | |
| PCS12318-S | Powder Coated Solid - Shelf | 1200 | 300 | |
| PCS15318-S | Powder Coated Solid - Shelf | 1500 | 300 | |
| PCS18318-S | Powder Coated Solid - Shelf | 1800 | 300 | |
| PCS6418-S | Powder Coated Solid - Shelf | 600 | 400 | |
| PCS8418-S | Powder Coated Solid - Shelf | 800 | 400 | |
| PCS9318-S | Powder Coated Solid - Shelf | 900 | 400 | |
| PCS10418-S | Powder Coated Solid - Shelf | 1000 | 400 | |
| PCS12418-S | Powder Coated Solid - Shelf | 1200 | 400 | |
| PCS15418-S | Powder Coated Solid - Shelf | 1500 | 400 | |
| PCS18418-S | Powder Coated Solid - Shelf | 1800 | 400 | |
| PCS6518-S | Powder Coated Solid - Shelf | 600 | 500 | |
| PCS8518-S | Powder Coated Solid - Shelf | 800 | 500 | |
| PCS9518-S | Powder Coated Solid - Shelf | 900 | 500 | |
| PCS10518-S | Powder Coated Solid - Shelf | 1000 | 500 | |
| PCS12518-S | Powder Coated Solid - Shelf | 1200 | 500 | |
| PCS15518-S | Powder Coated Solid - Shelf | 1500 | 500 | |
| PCS18518-S | Powder Coated Solid - Shelf | 1800 | 500 | |
| PCS6618-S | Powder Coated Solid - Shelf | 600 | 600 | |
| PCS8618-S | Powder Coated Solid - Shelf | 800 | 600 | |
| PCS9618-S | Powder Coated Solid - Shelf | 900 | 600 | |
| PCS10618-S | Powder Coated Solid - Shelf | 1000 | 600 | |
| PCS12618-S | Powder Coated Solid - Shelf | 1200 | 600 | |
| PCS15618-S | Powder Coated Solid - Shelf | 1500 | 600 | |
| PCS18618-S | Powder Coated Solid - Shelf | 1800 | 600 | |
| CASTOR-100 | 100mm Castor Set | 100 | ||
| CASTOR-125 | 125mm Castor Set | 125 |
Looking for HTM71 cabinets? See our HTM71 Cabinet range here.
NBS SPECIFICATION

Description
White epoxy coated mild steel shelves with bright chrome poles and plastic tapered assembly collars.Heights
- 4 tier = 1800mm standard height
- 3 tier = 1650mm alternative height (upon request)
- 2000mm and 2400mm post heights available
Poles
- 25mm diameter poles
- Grooved @ 25mm increments
- Adjustable non-marking plastic
- Feet fitted as standard
USAGE
- Coldrooms / Freezer rooms
- Wet storage
- Chemical areas
- Drystores
- Kitchen / potwash areas
Load Capacity
600mm to 1200mm lengths = 300kg per shelf
1500mm / 1800 length = 275kg per shelf
Mobile unit = 300kg per bay
OPTIONS
- Mobile option available – 100mm or 125mm castors (2× braked)
- ‘S’ hooks for continuous runs and 90 degree angled units
- 3-sided stability frame and post clamps
- Label holders and wall fixings


