STANDARD NYLON COATED WIRE RANGE
| Part code | Description | Width (mm) | Depth (mm) | Height (mm) |
|---|---|---|---|---|
| NCW6318 | Nylon Coated Wire - 4 Tier | 600 | 300 | 1800 |
| NCW8318 | Nylon Coated Wire - 4 Tier | 800 | 300 | 1800 |
| NCW9318 | Nylon Coated Wire - 4 Tier | 900 | 300 | 1800 |
| NCW10318 | Nylon Coated Wire - 4 Tier | 1000 | 300 | 1800 |
| NCW12318 | Nylon Coated Wire - 4 Tier | 1200 | 300 | 1800 |
| NCW15318 | Nylon Coated Wire - 4 Tier | 1500 | 300 | 1800 |
| NCW18318 | Nylon Coated Wire - 4 Tier | 1800 | 300 | 1800 |
| NCW6418 | Nylon Coated Wire - 4 Tier | 600 | 400 | 1800 |
| NCW8418 | Nylon Coated Wire - 4 Tier | 800 | 400 | 1800 |
| NCW9418 | Nylon Coated Wire - 4 Tier | 900 | 400 | 1800 |
| NCW10418 | Nylon Coated Wire - 4 Tier | 1000 | 400 | 1800 |
| NCW12418 | Nylon Coated Wire - 4 Tier | 1200 | 400 | 1800 |
| NCW15418 | Nylon Coated Wire - 4 Tier | 1500 | 400 | 1800 |
| NCW18418 | Nylon Coated Wire - 4 Tier | 1800 | 400 | 1800 |
| NCW6518 | Nylon Coated Wire - 4 Tier | 600 | 500 | 1800 |
| NCW8518 | Nylon Coated Wire - 4 Tier | 800 | 500 | 1800 |
| NCW9518 | Nylon Coated Wire - 4 Tier | 900 | 500 | 1800 |
| NCW10518 | Nylon Coated Wire - 4 Tier | 1000 | 500 | 1800 |
| NCW12518 | Nylon Coated Wire - 4 Tier | 1200 | 500 | 1800 |
| NCW15518 | Nylon Coated Wire - 4 Tier | 1500 | 500 | 1800 |
| NCW18518 | Nylon Coated Wire - 4 Tier | 1800 | 500 | 1800 |
| NCW6618 | Nylon Coated Wire - 4 Tier | 600 | 600 | 1800 |
| NCW8618 | Nylon Coated Wire - 4 Tier | 800 | 600 | 1800 |
| NCW9618 | Nylon Coated Wire - 4 Tier | 900 | 600 | 1800 |
| NCW10618 | Nylon Coated Wire - 4 Tier | 1000 | 600 | 1800 |
| NCW12618 | Nylon Coated Wire - 4 Tier | 1200 | 600 | 1800 |
| NCW15618 | Nylon Coated Wire - 4 Tier | 1500 | 600 | 1800 |
| NCW18618 | Nylon Coated Wire - 4 Tier | 1800 | 600 | 1800 |
| NCW6318-S | Nylon Coated Wire - Shelf | 600 | 300 | |
| NCW8318-S | Nylon Coated Wire - Shelf | 800 | 300 | |
| NCW9318-S | Nylon Coated Wire - Shelf | 900 | 300 | |
| NCW10318-S | Nylon Coated Wire - Shelf | 1000 | 300 | |
| NCW12318-S | Nylon Coated Wire - Shelf | 1200 | 300 | |
| NCW15318-S | Nylon Coated Wire - Shelf | 1500 | 300 | |
| NCW18318-S | Nylon Coated Wire - Shelf | 1800 | 300 | |
| NCW6418-S | Nylon Coated Wire - Shelf | 600 | 400 | |
| NCW8418-S | Nylon Coated Wire - Shelf | 800 | 400 | |
| NCW9318-S | Nylon Coated Wire - Shelf | 900 | 400 | |
| NCW10418-S | Nylon Coated Wire - Shelf | 1000 | 400 | |
| NCW12418-S | Nylon Coated Wire - Shelf | 1200 | 400 | |
| NCW15418-S | Nylon Coated Wire - Shelf | 1500 | 400 | |
| NCW18418-S | Nylon Coated Wire - Shelf | 1800 | 400 | |
| NCW6518-S | Nylon Coated Wire - Shelf | 600 | 500 | |
| NCW8518-S | Nylon Coated Wire - Shelf | 800 | 500 | |
| NCW9518-S | Nylon Coated Wire - Shelf | 900 | 500 | |
| NCW10518-S | Nylon Coated Wire - Shelf | 1000 | 500 | |
| NCW12518-S | Nylon Coated Wire - Shelf | 1200 | 500 | |
| NCW15518-S | Nylon Coated Wire - Shelf | 1500 | 500 | |
| NCW18518-S | Nylon Coated Wire - Shelf | 1800 | 500 | |
| NCW6618-S | Nylon Coated Wire - Shelf | 600 | 600 | |
| NCW8618-S | Nylon Coated Wire - Shelf | 800 | 600 | |
| NCW9618-S | Nylon Coated Wire - Shelf | 900 | 600 | |
| NCW10618-S | Nylon Coated Wire - Shelf | 1000 | 600 | |
| NCW12618-S | Nylon Coated Wire - Shelf | 1200 | 600 | |
| NCW15618-S | Nylon Coated Wire - Shelf | 1500 | 600 | |
| NCW18618-S | Nylon Coated Wire - Shelf | 1800 | 600 | |
| CASTOR-100 | 100mm Castor Set | 100 | ||
| CASTOR-125 | 125mm Castor Set | 125 |
Looking for HTM71 cabinets? See our HTM71 Cabinet range here.
NBS SPECIFICATION

Description
Grey nylon coated wire shelves with bright chrome poles and plastic tapered assembly collars.Heights
- 4 tier = 1800mm standard height
- 3 tier = 1650mm alternative height (upon request)
- 2000mm and 2400mm post heights available
Poles
- 25mm diameter poles
- Grooved @ 25mm increments
- Adjustable non-marking plastic
- Feet fitted as standard
USAGE
- Coldrooms / Freezer rooms
- Wet storage
- Chemical areas
- Drystores
- Kitchen / potwash areas
Load Capacity
600mm to 1200mm lengths = 300kg per shelf
1500mm / 1800 length = 275kg per shelf
Mobile unit = 300kg per bay
OPTIONS
- Mobile option available – 100mm or 125mm castors (2× braked)
- ‘S’ hooks for continuous runs and 90 degree angled units
- 3-sided stability frame and post clamps
- Label holders and wall fixings


